Glock comtinued his impressive form this year by getting pole for the first race in Magny-Cours, he finished over a tenth quicker than his team mate Zuber. Bruno Senna delivered an impressive effort by qualifying third.
Carroll who is standing in for Pizzonia could only manage 14th, the other Brit in the field Conway fared a little better by finishing the session in 11th
1. Glock iSport International 1:21.895 13
2. Zuber iSport International 1:21.997 + 0.102 14
3. Senna Arden International 1:22.255 + 0.360 9
4. Di Grassi ART Grand Prix 1:22.295 + 0.400 12
5. Pantano Campos Grand Prix 1:22.441 + 0.546 13
6. Rodriguez Minardi Piquet Sports 1:22.536 + 0.641 16
7. Maldonado Trident Racing 1:22.551 + 0.656 15
8. Zaugg Arden International 1:22.722 + 0.827 12
9. Nakajima DAMS 1:22.756 + 0.861 13
10. Lapierre DAMS 1:22.758 + 0.863 12
11. Conway Super Nova International 1:22.796 + 0.901 13
12. Ammermuller ART Grand Prix 1:22.798 + 0.903 12
13. Villa Racing Engineering 1:22.809 + 0.914 14
14. Carroll FMS International 1:22.827 + 0.932 15
15. Negrao Minardi Piquet Sports 1:22.895 + 1.000 14
16. Filippi Super Nova International 1:22.932 + 1.037 11
17. Petrov Campos Grand Prix 1:22.957 + 1.062 14
18. Soucek DPR 1:23.011 + 1.116 14
19. Viso Racing Engineering 1:23.028 + 1.133 15
20. Garcia Durango 1:23.031 + 1.136 13
21. Yamamoto BCN Competicion 1:23.031 + 1.136 11
22. Hirate Trident Racing 1:23.461 + 1.566 14
23. Chandhok Durango 1:23.518 + 1.623 6
24. Tung BCN Competicion 1:23.692 + 1.797 12
25. Bakkerud DPR 1:23.922 + 2.027 15
26. Tahinci FMS International 1:24.154 + 2.259 15
http://www.autosport.com/news/report.php/id/60268- click here for the full session report